STEEL PIPE FITTINGS

213 found, showing page 2 of 15

Item Description Available Price UM Mfg Part #
1/4" PLUG BRASS 122855 1/4" PLUG BRASS In Stock 3.49 / EA 738114-04
3/8"PLUG BRASS 122856 3/8"PLUG BRASS In Stock 3.49 / EA 738114-06
3/8X1/4 BRS COUPL 122865 3/8X1/4 BRS COUPL In Stock 5.99 / EA 738119-0604
1/2X3/8 BRASS COUPL 122866 1/2X3/8 BRASS COUPL In Stock 6.99 / EA 738119-0806
1/8"   90~ ELBOW GALV 177672 1/8" 90~ ELBOW GALV In Stock 4.49 / EA 37235-02029802
1/8"   45 ELBOW GALV 180676 1/8" 45 ELBOW GALV In Stock 7.49 / EA 37290-02029802
1/8"   90 ST. ELBOW GALV 193752 1/8" 90 ST. ELBOW GALV In Stock 4.99 / EA 37254-02029802
1/2"X 24" BLACK PIPE 212936 1/2"X 24" BLACK PIPE In Stock 8.99 / EA 68187-08679802
1/2"X 36" BLACK PIPE 213176 1/2"X 36" BLACK PIPE In Stock 11.99 / EA 68187-08699802
1-1/2" X CLOSE  NIPPLE 228034 1-1/2" X CLOSE NIPPLE In Stock 4.99 / EA 69187-24489802
1-1/2" X 3" GALV NIPPLE 229374 1-1/2" X 3" GALV NIPPLE In Stock 5.49 / EA 69187-24389802
1-1/2" X 4" GALV NIPPLE 231362 1-1/2" X 4" GALV NIPPLE In Stock 5.99 / EA 69187-24429802
1-1/2" X 6" GALV NIPPLE 231863 1-1/2" X 6" GALV NIPPLE In Stock 9.99 / EA 69187-24479802
1-1/2" X 12" GALV NIPPLE 232444 1-1/2" X 12" GALV NIPPLE In Stock 15.99 / EA 69187-24619802
2" X CLOSE GALV NIPPLE 233194 2" X CLOSE GALV NIPPLE In Stock 5.99 / EA 69187-32489802
Page